Benowa, QLD
2021 Census profile for Benowa — what households here reported paying and earning, against the national figure.
| Measure | Benowa | Australia | Difference |
|---|---|---|---|
| Median rent | $580/wk | $375 | +55% |
| Median mortgage repayment | $2,167/mo | $1,863 | +16% |
| Median household income | $1,918/wk | $1,746 | +10% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 44 | 38 | — |
Statistical Area 309101267. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.