Doolandella, QLD
2021 Census profile for Doolandella — what households here reported paying and earning, against the national figure.
| Measure | Doolandella | Australia | Difference |
|---|---|---|---|
| Median rent | $365/wk | $375 | -3% |
| Median mortgage repayment | $1,733/mo | $1,863 | -7% |
| Median household income | $1,844/wk | $1,746 | +6% |
| Average household size | 3.1 people | 2.5 | — |
| Median age | 31 | 38 | — |
Statistical Area 310011563. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.