Margate - Woody Point, QLD
2021 Census profile for Margate - Woody Point — what households here reported paying and earning, against the national figure.
| Measure | Margate - Woody Point | Australia | Difference |
|---|---|---|---|
| Median rent | $325/wk | $375 | -13% |
| Median mortgage repayment | $1,733/mo | $1,863 | -7% |
| Median household income | $1,225/wk | $1,746 | -30% |
| Average household size | 2.1 people | 2.5 | — |
| Median age | 48 | 38 | — |
Statistical Area 313051378. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.