Springwood, QLD
2021 Census profile for Springwood — what households here reported paying and earning, against the national figure.
| Measure | Springwood | Australia | Difference |
|---|---|---|---|
| Median rent | $380/wk | $375 | +1% |
| Median mortgage repayment | $1,733/mo | $1,863 | -7% |
| Median household income | $1,724/wk | $1,746 | -1% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 311061334. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.