Pialba - Eli Waters, QLD
2021 Census profile for Pialba - Eli Waters — what households here reported paying and earning, against the national figure.
| Measure | Pialba - Eli Waters | Australia | Difference |
|---|---|---|---|
| Median rent | $350/wk | $375 | -7% |
| Median mortgage repayment | $1,400/mo | $1,863 | -25% |
| Median household income | $1,014/wk | $1,746 | -42% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 52 | 38 | — |
Statistical Area 319041518. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.