Woree, QLD
2021 Census profile for Woree — what households here reported paying and earning, against the national figure.
| Measure | Woree | Australia | Difference |
|---|---|---|---|
| Median rent | $280/wk | $375 | -25% |
| Median mortgage repayment | $1,300/mo | $1,863 | -30% |
| Median household income | $1,152/wk | $1,746 | -34% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 306021157. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.