Southern Moreton Bay Islands, QLD
2021 Census profile for Southern Moreton Bay Islands — what households here reported paying and earning, against the national figure.
| Measure | Southern Moreton Bay Islands | Australia | Difference |
|---|---|---|---|
| Median rent | $260/wk | $375 | -31% |
| Median mortgage repayment | $904/mo | $1,863 | -51% |
| Median household income | $761/wk | $1,746 | -56% |
| Average household size | 1.9 people | 2.5 | — |
| Median age | 61 | 38 | — |
Statistical Area 301021551. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.