Flagstone (East) - Riverbend, QLD
2021 Census profile for Flagstone (East) - Riverbend — what households here reported paying and earning, against the national figure.
| Measure | Flagstone (East) - Riverbend | Australia | Difference |
|---|---|---|---|
| Median rent | $410/wk | $375 | +9% |
| Median mortgage repayment | $1,950/mo | $1,863 | +5% |
| Median household income | $2,203/wk | $1,746 | +26% |
| Average household size | 3.4 people | 2.5 | — |
| Median age | 34 | 38 | — |
Statistical Area 311041567. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.