Beachmere - Sandstone Point, QLD
2021 Census profile for Beachmere - Sandstone Point — what households here reported paying and earning, against the national figure.
| Measure | Beachmere - Sandstone Point | Australia | Difference |
|---|---|---|---|
| Median rent | $360/wk | $375 | -4% |
| Median mortgage repayment | $1,647/mo | $1,863 | -12% |
| Median household income | $1,160/wk | $1,746 | -34% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 53 | 38 | — |
Statistical Area 313011362. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.