Paddington - Milton, QLD
2021 Census profile for Paddington - Milton — what households here reported paying and earning, against the national figure.
| Measure | Paddington - Milton | Australia | Difference |
|---|---|---|---|
| Median rent | $450/wk | $375 | +20% |
| Median mortgage repayment | $2,500/mo | $1,863 | +34% |
| Median household income | $2,426/wk | $1,746 | +39% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 33 | 38 | — |
Statistical Area 305041135. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.