Gympie - South, QLD
2021 Census profile for Gympie - South — what households here reported paying and earning, against the national figure.
| Measure | Gympie - South | Australia | Difference |
|---|---|---|---|
| Median rent | $300/wk | $375 | -20% |
| Median mortgage repayment | $1,408/mo | $1,863 | -24% |
| Median household income | $1,245/wk | $1,746 | -29% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 44 | 38 | — |
Statistical Area 319031513. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.