Woodford - D'Aguilar, QLD
2021 Census profile for Woodford - D'Aguilar — what households here reported paying and earning, against the national figure.
| Measure | Woodford - D'Aguilar | Australia | Difference |
|---|---|---|---|
| Median rent | $350/wk | $375 | -7% |
| Median mortgage repayment | $1,742/mo | $1,863 | -6% |
| Median household income | $1,632/wk | $1,746 | -7% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 39 | 38 | — |
Statistical Area 313031371. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.