Sheldon - Mount Cotton, QLD
2021 Census profile for Sheldon - Mount Cotton — what households here reported paying and earning, against the national figure.
| Measure | Sheldon - Mount Cotton | Australia | Difference |
|---|---|---|---|
| Median rent | $475/wk | $375 | +27% |
| Median mortgage repayment | $2,167/mo | $1,863 | +16% |
| Median household income | $2,637/wk | $1,746 | +51% |
| Average household size | 3.1 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 301021011. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.