Ipswich - East, QLD
2021 Census profile for Ipswich - East — what households here reported paying and earning, against the national figure.
| Measure | Ipswich - East | Australia | Difference |
|---|---|---|---|
| Median rent | $290/wk | $375 | -23% |
| Median mortgage repayment | $1,323/mo | $1,863 | -29% |
| Median household income | $1,274/wk | $1,746 | -27% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 39 | 38 | — |
Statistical Area 310031287. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.