Currumbin - Tugun, QLD
2021 Census profile for Currumbin - Tugun — what households here reported paying and earning, against the national figure.
| Measure | Currumbin - Tugun | Australia | Difference |
|---|---|---|---|
| Median rent | $455/wk | $375 | +21% |
| Median mortgage repayment | $1,950/mo | $1,863 | +5% |
| Median household income | $1,696/wk | $1,746 | -3% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 41 | 38 | — |
Statistical Area 309021231. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.