Rochedale South - Priestdale, QLD
2021 Census profile for Rochedale South - Priestdale — what households here reported paying and earning, against the national figure.
| Measure | Rochedale South - Priestdale | Australia | Difference |
|---|---|---|---|
| Median rent | $395/wk | $375 | +5% |
| Median mortgage repayment | $1,800/mo | $1,863 | -3% |
| Median household income | $1,931/wk | $1,746 | +11% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 311061332. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.