Granville, QLD
2021 Census profile for Granville — what households here reported paying and earning, against the national figure.
| Measure | Granville | Australia | Difference |
|---|---|---|---|
| Median rent | $240/wk | $375 | -36% |
| Median mortgage repayment | $1,083/mo | $1,863 | -42% |
| Median household income | $1,033/wk | $1,746 | -41% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 48 | 38 | — |
Statistical Area 319051523. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.