Indooroopilly, QLD
2021 Census profile for Indooroopilly — what households here reported paying and earning, against the national figure.
| Measure | Indooroopilly | Australia | Difference |
|---|---|---|---|
| Median rent | $440/wk | $375 | +17% |
| Median mortgage repayment | $2,039/mo | $1,863 | +9% |
| Median household income | $2,070/wk | $1,746 | +19% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 33 | 38 | — |
Statistical Area 304031094. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.