Mango Hill, QLD
2021 Census profile for Mango Hill — what households here reported paying and earning, against the national figure.
| Measure | Mango Hill | Australia | Difference |
|---|---|---|---|
| Median rent | $400/wk | $375 | +7% |
| Median mortgage repayment | $2,000/mo | $1,863 | +7% |
| Median household income | $2,145/wk | $1,746 | +23% |
| Average household size | 3 people | 2.5 | — |
| Median age | 31 | 38 | — |
Statistical Area 314021578. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.