Camira - Gailes, QLD
2021 Census profile for Camira - Gailes — what households here reported paying and earning, against the national figure.
| Measure | Camira - Gailes | Australia | Difference |
|---|---|---|---|
| Median rent | $325/wk | $375 | -13% |
| Median mortgage repayment | $1,560/mo | $1,863 | -16% |
| Median household income | $1,758/wk | $1,746 | +1% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 310041297. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.