Melbourne CBD - East, VIC
2021 Census profile for Melbourne CBD - East — what households here reported paying and earning, against the national figure.
| Measure | Melbourne CBD - East | Australia | Difference |
|---|---|---|---|
| Median rent | $375/wk | $375 | 0% |
| Median mortgage repayment | $1,770/mo | $1,863 | -5% |
| Median household income | $1,511/wk | $1,746 | -13% |
| Average household size | 1.7 people | 2.5 | — |
| Median age | 30 | 38 | — |
Statistical Area 206041503. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.