Dromana, VIC
2021 Census profile for Dromana — what households here reported paying and earning, against the national figure.
| Measure | Dromana | Australia | Difference |
|---|---|---|---|
| Median rent | $405/wk | $375 | +8% |
| Median mortgage repayment | $1,950/mo | $1,863 | +5% |
| Median household income | $1,398/wk | $1,746 | -20% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 51 | 38 | — |
Statistical Area 214021377. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.