Sunbury - South, VIC
2021 Census profile for Sunbury - South — what households here reported paying and earning, against the national figure.
| Measure | Sunbury - South | Australia | Difference |
|---|---|---|---|
| Median rent | $351/wk | $375 | -6% |
| Median mortgage repayment | $1,800/mo | $1,863 | -3% |
| Median household income | $1,727/wk | $1,746 | -1% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 210041540. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.