Brunswick - South, VIC
2021 Census profile for Brunswick - South — what households here reported paying and earning, against the national figure.
| Measure | Brunswick - South | Australia | Difference |
|---|---|---|---|
| Median rent | $450/wk | $375 | +20% |
| Median mortgage repayment | $2,018/mo | $1,863 | +8% |
| Median household income | $2,126/wk | $1,746 | +22% |
| Average household size | 2.1 people | 2.5 | — |
| Median age | 34 | 38 | — |
Statistical Area 206011496. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.