South Morang - North, VIC
2021 Census profile for South Morang - North — what households here reported paying and earning, against the national figure.
| Measure | South Morang - North | Australia | Difference |
|---|---|---|---|
| Median rent | $400/wk | $375 | +7% |
| Median mortgage repayment | $1,950/mo | $1,863 | +5% |
| Median household income | $2,242/wk | $1,746 | +28% |
| Average household size | 3.2 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 209041435. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.