Noble Park - West, VIC
2021 Census profile for Noble Park - West — what households here reported paying and earning, against the national figure.
| Measure | Noble Park - West | Australia | Difference |
|---|---|---|---|
| Median rent | $346/wk | $375 | -8% |
| Median mortgage repayment | $1,700/mo | $1,863 | -9% |
| Median household income | $1,399/wk | $1,746 | -20% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 212041460. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.