Reservoir - South East, VIC
2021 Census profile for Reservoir - South East — what households here reported paying and earning, against the national figure.
| Measure | Reservoir - South East | Australia | Difference |
|---|---|---|---|
| Median rent | $349/wk | $375 | -7% |
| Median mortgage repayment | $1,967/mo | $1,863 | +6% |
| Median household income | $1,401/wk | $1,746 | -20% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 209021525. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.