Mount Eliza, VIC
2021 Census profile for Mount Eliza — what households here reported paying and earning, against the national figure.
| Measure | Mount Eliza | Australia | Difference |
|---|---|---|---|
| Median rent | $512/wk | $375 | +37% |
| Median mortgage repayment | $2,600/mo | $1,863 | +40% |
| Median household income | $2,547/wk | $1,746 | +46% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 45 | 38 | — |
Statistical Area 214021381. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.