Greenvale - Bulla, VIC
2021 Census profile for Greenvale - Bulla — what households here reported paying and earning, against the national figure.
| Measure | Greenvale - Bulla | Australia | Difference |
|---|---|---|---|
| Median rent | $430/wk | $375 | +15% |
| Median mortgage repayment | $2,167/mo | $1,863 | +16% |
| Median household income | $2,250/wk | $1,746 | +29% |
| Average household size | 3.2 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 210051246. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.