Bundoora - North, VIC
2021 Census profile for Bundoora - North — what households here reported paying and earning, against the national figure.
| Measure | Bundoora - North | Australia | Difference |
|---|---|---|---|
| Median rent | $381/wk | $375 | +2% |
| Median mortgage repayment | $2,000/mo | $1,863 | +7% |
| Median household income | $1,833/wk | $1,746 | +5% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 209041216. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.