Truganina - South West, VIC
2021 Census profile for Truganina - South West — what households here reported paying and earning, against the national figure.
| Measure | Truganina - South West | Australia | Difference |
|---|---|---|---|
| Median rent | $377/wk | $375 | +1% |
| Median mortgage repayment | $1,893/mo | $1,863 | +2% |
| Median household income | $1,947/wk | $1,746 | +12% |
| Average household size | 3.5 people | 2.5 | — |
| Median age | 30 | 38 | — |
Statistical Area 213051588. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.