Point Cook - North West, VIC
2021 Census profile for Point Cook - North West — what households here reported paying and earning, against the national figure.
| Measure | Point Cook - North West | Australia | Difference |
|---|---|---|---|
| Median rent | $400/wk | $375 | +7% |
| Median mortgage repayment | $2,000/mo | $1,863 | +7% |
| Median household income | $2,439/wk | $1,746 | +40% |
| Average household size | 3.2 people | 2.5 | — |
| Median age | 34 | 38 | — |
Statistical Area 213051581. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.