Colac, VIC
2021 Census profile for Colac — what households here reported paying and earning, against the national figure.
| Measure | Colac | Australia | Difference |
|---|---|---|---|
| Median rent | $260/wk | $375 | -31% |
| Median mortgage repayment | $1,300/mo | $1,863 | -30% |
| Median household income | $1,250/wk | $1,746 | -28% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 217031472. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.