Sunbury - West, VIC
2021 Census profile for Sunbury - West — what households here reported paying and earning, against the national figure.
| Measure | Sunbury - West | Australia | Difference |
|---|---|---|---|
| Median rent | $376/wk | $375 | 0% |
| Median mortgage repayment | $1,733/mo | $1,863 | -7% |
| Median household income | $1,987/wk | $1,746 | +14% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 210041541. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.