Brighton (Vic.), VIC
2021 Census profile for Brighton (Vic.) — what households here reported paying and earning, against the national figure.
| Measure | Brighton (Vic.) | Australia | Difference |
|---|---|---|---|
| Median rent | $600/wk | $375 | +60% |
| Median mortgage repayment | $3,467/mo | $1,863 | +86% |
| Median household income | $2,718/wk | $1,746 | +56% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 48 | 38 | — |
Statistical Area 208011169. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.