Cranbourne East - South, VIC
2021 Census profile for Cranbourne East - South — what households here reported paying and earning, against the national figure.
| Measure | Cranbourne East - South | Australia | Difference |
|---|---|---|---|
| Median rent | $401/wk | $375 | +7% |
| Median mortgage repayment | $2,000/mo | $1,863 | +7% |
| Median household income | $1,958/wk | $1,746 | +12% |
| Average household size | 3.1 people | 2.5 | — |
| Median age | 30 | 38 | — |
Statistical Area 212031558. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.