Ringwood North, VIC
2021 Census profile for Ringwood North — what households here reported paying and earning, against the national figure.
| Measure | Ringwood North | Australia | Difference |
|---|---|---|---|
| Median rent | $436/wk | $375 | +16% |
| Median mortgage repayment | $2,200/mo | $1,863 | +18% |
| Median household income | $2,330/wk | $1,746 | +33% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 43 | 38 | — |
Statistical Area 211031268. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.