Doncaster East - North, VIC
2021 Census profile for Doncaster East - North — what households here reported paying and earning, against the national figure.
| Measure | Doncaster East - North | Australia | Difference |
|---|---|---|---|
| Median rent | $497/wk | $375 | +33% |
| Median mortgage repayment | $2,400/mo | $1,863 | +29% |
| Median household income | $1,934/wk | $1,746 | +11% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 43 | 38 | — |
Statistical Area 207021424. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.