Wyndham Vale - South, VIC
2021 Census profile for Wyndham Vale - South — what households here reported paying and earning, against the national figure.
| Measure | Wyndham Vale - South | Australia | Difference |
|---|---|---|---|
| Median rent | $336/wk | $375 | -10% |
| Median mortgage repayment | $1,668/mo | $1,863 | -10% |
| Median household income | $1,766/wk | $1,746 | +1% |
| Average household size | 3 people | 2.5 | — |
| Median age | 33 | 38 | — |
Statistical Area 213051590. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.