Southern Grampians, VIC
2021 Census profile for Southern Grampians — what households here reported paying and earning, against the national figure.
| Measure | Southern Grampians | Australia | Difference |
|---|---|---|---|
| Median rent | $170/wk | $375 | -55% |
| Median mortgage repayment | $931/mo | $1,863 | -50% |
| Median household income | $1,289/wk | $1,746 | -26% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 49 | 38 | — |
Statistical Area 217011423. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.