Tarneit - North, VIC
2021 Census profile for Tarneit - North — what households here reported paying and earning, against the national figure.
| Measure | Tarneit - North | Australia | Difference |
|---|---|---|---|
| Median rent | $391/wk | $375 | +4% |
| Median mortgage repayment | $2,065/mo | $1,863 | +11% |
| Median household income | $2,198/wk | $1,746 | +26% |
| Average household size | 3.4 people | 2.5 | — |
| Median age | 29 | 38 | — |
Statistical Area 213051584. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.