Cobblebank - Strathtulloh, VIC
2021 Census profile for Cobblebank - Strathtulloh — what households here reported paying and earning, against the national figure.
| Measure | Cobblebank - Strathtulloh | Australia | Difference |
|---|---|---|---|
| Median rent | $371/wk | $375 | -1% |
| Median mortgage repayment | $1,904/mo | $1,863 | +2% |
| Median household income | $2,056/wk | $1,746 | +18% |
| Average household size | 3.3 people | 2.5 | — |
| Median age | 29 | 38 | — |
Statistical Area 213041572. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.