West Footscray - Tottenham, VIC
2021 Census profile for West Footscray - Tottenham — what households here reported paying and earning, against the national figure.
| Measure | West Footscray - Tottenham | Australia | Difference |
|---|---|---|---|
| Median rent | $351/wk | $375 | -6% |
| Median mortgage repayment | $2,129/mo | $1,863 | +14% |
| Median household income | $1,988/wk | $1,746 | +14% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 213031351. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.