Barwon Heads - Armstrong Creek, VIC
2021 Census profile for Barwon Heads - Armstrong Creek — what households here reported paying and earning, against the national figure.
| Measure | Barwon Heads - Armstrong Creek | Australia | Difference |
|---|---|---|---|
| Median rent | $420/wk | $375 | +12% |
| Median mortgage repayment | $1,907/mo | $1,863 | +2% |
| Median household income | $2,201/wk | $1,746 | +26% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 203031489. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.