Armadale, VIC
2021 Census profile for Armadale — what households here reported paying and earning, against the national figure.
| Measure | Armadale | Australia | Difference |
|---|---|---|---|
| Median rent | $421/wk | $375 | +12% |
| Median mortgage repayment | $2,479/mo | $1,863 | +33% |
| Median household income | $2,207/wk | $1,746 | +26% |
| Average household size | 2 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 206061135. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.