Daylesford, VIC
2021 Census profile for Daylesford — what households here reported paying and earning, against the national figure.
| Measure | Daylesford | Australia | Difference |
|---|---|---|---|
| Median rent | $330/wk | $375 | -12% |
| Median mortgage repayment | $1,600/mo | $1,863 | -14% |
| Median household income | $1,343/wk | $1,746 | -23% |
| Average household size | 2.1 people | 2.5 | — |
| Median age | 53 | 38 | — |
Statistical Area 201021011. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.