Gladstone Park - Westmeadows, VIC
2021 Census profile for Gladstone Park - Westmeadows — what households here reported paying and earning, against the national figure.
| Measure | Gladstone Park - Westmeadows | Australia | Difference |
|---|---|---|---|
| Median rent | $371/wk | $375 | -1% |
| Median mortgage repayment | $1,900/mo | $1,863 | +2% |
| Median household income | $1,600/wk | $1,746 | -8% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 41 | 38 | — |
Statistical Area 210051245. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.