Highton, VIC
2021 Census profile for Highton — what households here reported paying and earning, against the national figure.
| Measure | Highton | Australia | Difference |
|---|---|---|---|
| Median rent | $365/wk | $375 | -3% |
| Median mortgage repayment | $2,000/mo | $1,863 | +7% |
| Median household income | $2,111/wk | $1,746 | +21% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 203021042. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.