Maiden Gully, VIC
2021 Census profile for Maiden Gully — what households here reported paying and earning, against the national figure.
| Measure | Maiden Gully | Australia | Difference |
|---|---|---|---|
| Median rent | $380/wk | $375 | +1% |
| Median mortgage repayment | $1,690/mo | $1,863 | -9% |
| Median household income | $2,203/wk | $1,746 | +26% |
| Average household size | 3.1 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 202011023. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.