Cranbourne North - East, VIC
2021 Census profile for Cranbourne North - East — what households here reported paying and earning, against the national figure.
| Measure | Cranbourne North - East | Australia | Difference |
|---|---|---|---|
| Median rent | $401/wk | $375 | +7% |
| Median mortgage repayment | $2,029/mo | $1,863 | +9% |
| Median household income | $2,184/wk | $1,746 | +25% |
| Average household size | 3.5 people | 2.5 | — |
| Median age | 30 | 38 | — |
Statistical Area 212031559. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.